R.YLSYTLNPDLIR.K
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 844 | 855 | 1466.78 | 734.4 | 489.93 | 5.83 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| Y | b | y | ||
| L | b | y | ||
| S | b | y | ||
| Y | b | y | ||
| T | b | y | ||
| L | b | y | ||
| N | b | y | ||
| P | b | y | ||
| D | b | y | ||
| L | b | y | ||
| I | b | y | ||
| R | b | y |
(NONE)
(NONE)
(NONE)
(NONE)
Description: NONE
Experiment Description: Control urine was processed via ultrafiltration according to Moffitt Proteomics protocol and subjected to in-solution digestion with trypsin, following thermal denaturation, reduction, and alkylation.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute