| Icon | Protein Name | UniProt Accession |
|---|---|---|
| CDC37 | Hsp90 co-chaperone Cdc37 | Q16543 (CDC37_HUMAN) |
| CIN85 | SH3 domain-containing kinase-binding protein 1 | Q96B97 (SH3K1_HUMAN) |
| EGFR | Epidermal growth factor receptor | P00533 (EGFR_HUMAN) |
| ErbB2 | Receptor tyrosine-protein kinase erbB-2 | P04626 (ERBB2_HUMAN) |
| ErbB3 | Receptor tyrosine-protein kinase erbB-3 | P21860 (ERBB3_HUMAN) |
| GRB2 | -Growth factor receptor-bound protein 2 | P62993 (GRB2_HUMAN) |
| HSP70 | Heat shock 70 kDa protein 1 | P08107 (HSP71_HUMAN) |
| HSP90 alpha | Heat shock protein HSP 90-alpha | P07900 (HS90A_HUMAN) |
| HSP90 beta | Heat shock protein HSP 90-beta | P08238 (HS90B_HUMAN) |
| MIG6 | ERBB receptor feedback inhibitor 1 | Q9UJM3 (ERRFI_HUMAN) |
| Shc | SHC-transforming protein 1 | P29353 (SHC1_HUMAN) |
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute