| Icon | Protein Name | UniProt Accession |
|---|---|---|
| BRCA1 | -Breast cancer type 1 susceptibility protein -RING finger protein 53 |
P38398 (BRCA1_HUMAN) |
| BRCA2 | -Breast cancer type 2 susceptibility protein -Fanconi anemia group D1 protein |
P51587 (BRCA2_HUMAN) |
| FANC A | Fanconi anemia group A protein | O15360 (FANCA_HUMAN) |
| FANC B | Fanconi anemia group B protein | Q8NB91 (FANCB_HUMAN) |
| FANC C | Fanconi anemia group C protein | Q00597 (FANCC_HUMAN) |
| FANC D2 | Fanconi anemia group D2 protein | Q9BXW9 (FACD2_HUMAN) |
| FANC E | Fanconi anemia group E protein | Q9HB96 (FANCE_HUMAN) |
| FANC F | Fanconi anemia group F protein | Q9NPI8 (FANCF_HUMAN) |
| FANC G | -Fanconi anemia group G protein -DNA repair protein XRCC9 |
O15287 (FANCG_HUMAN) |
| FANC I | -Fanconi anemia group I protein -KIAA1794 | Q9NVI1 (FANCI_HUMAN) |
| FANC J/BRIP1 | -Fanconi anemia group J protein -ATP-dependent RNA helicase BRIP1 -BRCA1-interacting protein 1 |
Q9BX63 (FANCJ_HUMAN) |
| FANC L | -E3 ubiquitin-protein ligase FANCL -Fanconi anemia group L protein |
Q9NW38 (FANCL_HUMAN) |
| FANC M | -Fanconi anemia group M protein -ATP-dependent RNA helicase FANCM |
Q8IYD8 (FANCM_HUMAN) |
| FANC N/PALB2 | -Partner and localizer of BRCA2 -FANCN | Q86YC2 (PALB2_HUMAN) |
| FAAP24 | -Fanconi anemia-associated protein of 24 kDa -C19orf40 | Q9BTP7 (FAP24_HUMAN) |
| FAAP100 | -Fanconi anemia-associated protein of 100 kDa -C17orf70 | Q0VG06 (FP100_HUMAN) |
| MRE11 | -Double-strand break repair protein MRE11A -MRE11 meiotic recombination 11 homolog A -MRE11 homolog 1 |
P49959 (MRE11_HUMAN) |
| Nibrin | -Nibrin -Nijmegen breakage syndrome protein 1 -Cell cycle regulatory protein p95 |
O60934 (NBN_HUMAN) |
| Rad50 | DNA repair protein RAD50 | Q92878 (RAD50_HUMAN) |
| Rad51 | DNA repair protein RAD51 homolog 1 | Q06609 (RAD51_HUMAN) |
| Ubiquitin | Ubiquitin | P62988 (UBIQ_HUMAN) |
| USP1 | Ubiquitin carboxyl-terminal hydrolase 1 -Ubiquitin thioesterase 1 -Ubiquitin-specific-processing protease 1 -Deubiquitinating enzyme 1 |
O94782 (UBP1_HUMAN) |
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute