| Icon | Protein Name | UniProt Accession |
|---|---|---|
| Icon | Protein Name | UniProt Accession |
| AKT1 | RAC-alpha serine/threonine-protein kinase | P31749 (AKT1_HUMAN) |
| AKT2 | RAC-beta serine/threonine-protein kinase | P31751 (AKT2_HUMAN) |
| AKT3 | RAC-gamma serine/threonine-protein kinase | Q9Y243 (AKT3_HUMAN) |
| BMP receptor 2 | Bone morphogenetic protein receptor type-2 | Q13873 (BMPR2_HUMAN) |
| BMPR1A | Bone morphogenetic protein receptor type-1A | P36894 (BMR1A_HUMAN) |
| BMPR1B | Bone morphogenetic protein receptor type-1B | O00238 (BMR1B_HUMAN) |
| CBP | CREB-binding protein | Q92793 CBP_HUMAN |
| ERK1 (MAPK3) | Mitogen-activated protein kinase 3 | P27361 (MK03_HUMAN) (no file yet) |
| GRB2 | Growth factor receptor-bound protein 2 | P62993 (GRB2_HUMAN) |
| mTOR | Serine/threonine-protein kinase mTOR | P42345 (FRAP_HUMAN) |
| P13K cat class 1A (p110-alpha) | Phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha isoform | P42336 (PK3CA_HUMAN) |
| P13K reg class 1A | Phosphatidylinositol 3-kinase regulatory subunit alpha | P27986 (P85A_HUMAN) (no file yet) |
| P38 MAPK | Mitogen-activated protein kinase 14 | Q16539 (MK14_HUMAN) (no file yet) |
| P70 S6 Kinase1 | Ribosomal protein S6 kinase beta-1 | P23443 (KS6B1_HUMAN) |
| P70 S6 kinase2 | Ribosomal protein S6 kinase beta-2 | Q9UBS0 (KS6B2_HUMAN) (no file yet) |
| PP2A cat (alpha) | Serine/threonine-protein phosphatase 2A catalytic subunit alpha isoform | P67775 (PP2AA_HUMAN) |
| PP2A cat (beta) | Serine/threonine-protein phosphatase 2A catalytic subunit beta isoform | P62714 (PP2AB_HUMAN) |
| PP2A regulatory | Serine/threonine-protein phosphatase 2A 55 kDa regulatory subunit B beta isoform Serine/threonine-protein phosphatase 2A 55 kDa regulatory subunit B alpha isoform | Q00005 (2ABB_HUMAN) P63151 (2ABA_HUMAN) |
| PP2A structural | ?? | |
| Shc | SHC-transforming protein 1 | P29353 (SHC1_HUMAN) |
| SMAD1 | Mothers against decapentaplegic homolog 1 | Q15797 (SMAD1_HUMAN) |
| SMAD2 | Mothers against decapentaplegic homolog 2 | Q15796 SMAD2_HUMAN |
| SMAD3 | Mothers against decapentaplegic homolog 3 | P84022 SMAD3_HUMAN |
| SMAD4 | Mothers against decapentaplegic homolog 4 | Q13485 SMAD4_HUMAN |
| SMAD5 | Mothers against decapentaplegic homolog 5 | Q99717 SMAD5_HUMAN |
| SMAD6 | Mothers against decapentaplegic homolog 6 | O43541 (SMAD6_HUMAN) |
| SMAD7 | Mothers against decapentaplegic homolog 7 | O15105 (SMAD7_HUMAN) |
| SMAD9 | Mothers against decapentaplegic homolog 9 | O15198 SMAD9_HUMAN |
| TGF-beta recptor type I | TGF-beta receptor type-1 | P37173 (TGFR2_HUMAN) |
| TGF-beta recptor type II | TGF-beta receptor type-2 | P37173 (TGFR2_HUMAN) |
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute