| Icon | Protein Name | UniProt Accession |
|---|---|---|
| APH-1A | Gamma-secretase subunit APH-1A | Q96BI3 (APH1A_HUMAN) |
| APH-1B | Gamma-secretase subunit APH-1B | Q8WW43 (APH1B_HUMAN) |
| CIR | Corepressor interacting with RBPJ 1 | Q86X95 (CIR1_HUMAN) |
| c-Myc | Myc proto-oncogene protein | P01106 (MYC_HUMAN) |
| CtBP1 | C-terminal-binding protein 1 | Q13363 (CTBP1_HUMAN) |
| CtBP2 | C-terminal-binding protein 2 | P56545 (CTBP2_HUMAN) |
| Gamma-Secretase complex | Includes APH-1A, APH-1B, Nicastrin, Presenilin | |
| HAT1 | Histone acetyltransferase type B catalytic subunit | O14929 (HAT1_HUMAN) |
| HDAC1 | Histone deacetylase 1 | Q13547 (HDAC1_HUMAN) |
| HES1 | Transcription factor HES-1 | Q14469 (HES1_HUMAN) |
| MAML-1 | Mastermind-like protein 1 | Q92585 (MAML1_HUMAN) |
| MAML-2 | Mastermind-like protein 2 | Q8IZL2 (MAML2_HUMAN) |
| MAML-3 | Mastermind-like protein 3 | Q96JK9 (MAML3_HUMAN) |
| Nicastrin | Nicastrin | Q92542 (NICA_HUMAN) |
| NOTCH1 | Neurogenic locus notch homolog protein 1 | P46531 (NOTC1_HUMAN) |
| NOTCH2 | Neurogenic locus notch homolog protein 2 | Q04721 (NOTC2_HUMAN) |
| NOTCH3 | Neurogenic locus notch homolog protein 3 | Q9UM47 (NOTC3_HUMAN) |
| NOTCH4 | Neurogenic locus notch homolog protein 4 | Q99466 (NOTC4_HUMAN) |
| P21 | Cyclin-dependent kinase inhibitor 1 | P38936 (CDN1A_HUMAN) |
| Presenilin | Presenilin-1 | P49768 (PSN1_HUMAN) |
| RBP-J kappa (CBF1) | Recombining binding protein suppressor of hairless | Q06330 (SUH_HUMAN) |
| SHARP (SPEN) | Msx2-interacting protein | Q96T58 (MINT_HUMAN) |
| SKIP | SNW domain-containing protein 1 | Q13573 (SNW1_HUMAN) |
| SMRT | Nuclear receptor corepressor 2 | Q9Y618 (NCOR2_HUMAN) |
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute