| Icon | Protein Name | UniProt Accession |
|---|---|---|
| HSP70 | Heat shock 70 kDa protein 1 | P08107 (HSP71_HUMAN) |
| HSPA4 | Heat shock 70 kDa protein 4 | P34932 (HSP74_HUMAN) |
| HSC70 | Heat shock cognate 71 kDa protein | P11142 (HSP7C_HUMAN) |
| HSF1 | Heat shock factor protein 1 | Q00613 (HSF1_HUMAN) |
| HSP90 beta | Heat shock protein HSP 90-beta | P08238 (HS90B_HUMAN) |
| HSP27 | Heat shock protein beta-1 | P04792 (HSPB1_HUMAN) |
| HSP90 alpha | Heat shock protein HSP 90-alpha | P07900 (HS90A_HUMAN) |
| CDC37 | Hsp90 co-chaperone Cdc37 | Q16543 (CDC37_HUMAN) |
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute