| Icon | Protein Name | UniProt Accession |
|---|---|---|
| BAD | Bcl2 antagonist of cell death | Q92934 (BAD_HUMAN) |
| BAK | Bcl-2 homologous antagonist/killer | Q16611 (BAK_HUMAN) |
| Bax | Apoptosis regulator BAX | Q07812 (BAX_HUMAN) |
| Bcl-2 | Apoptosis regulator Bcl-2 | P10415 (BCL2_HUMAN) |
| Bcl-B | Bcl-2-like protein 10 Apoptosis regulator Bcl-B | Q9HD36 (B2L10_HUMAN) (no file yet) |
| BCL-W | Bcl-2-like protein 2 | Q92843 (B2CL2_HUMAN) |
| Bcl-XL | Bcl-2-like protein 1 | Q07817 B2CL1_HUMAN |
| Bcl-XS | Isoform of Bcl-XL | Q07817 B2CL1_HUMAN |
| BFL1 | Bcl-2-related protein A1 | Q16548 (B2LA1_HUMAN) |
| Bid | BH3-interacting domain death agonist | P55957 (BID_HUMAN) |
| Bik | Bcl-2-interacting killer | Q13323 (BIK_HUMAN) |
| BIM | Bcl-2-like protein 11 | O43521 (BIM_HUMAN) |
| BMF | Bcl-2-modifying factor | Q96LC9 (BMF_HUMAN) (no file yet) |
| BNIP3 | BCL2/adenovirus E1B 19 kDa protein-interacting protein 3 | Q12983 (BNIP3_HUMAN) |
| BOK | Bcl-2-related ovarian killer protein | Q9UMX3 (BOK_HUMAN) |
| HRK | Activator of apoptosis harakiri | O00198 (HRK_HUMAN) |
| Mcl-1 | Induced myeloid leukemia cell differentiation protein Mcl-1 | Q07820 (MCL1_HUMAN) |
| PUMA | Bcl-2-binding component 3 | Q9BXH1 (PUMA_HUMAN) |
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute