R.SLYASSPGGVYATR.S
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 51 | 64 | 1427.7 | 714.86 | 476.91 | 8.31 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| S | b | y | ||
| L | b | y | ||
| Y | b | y | ||
| A | b | y | ||
| S | b | y | ||
| S | b | y | ||
| P | b | y | ||
| G | b | y | ||
| G | b | y | ||
| V | b | y | ||
| Y | b | y | ||
| A | b | y | ||
| T | b | y | ||
| R | b | y |
SLYASSPGGV(C5N1)YATR (Modification: Stable Isotope on V10 (U-13C5, 15N) )
| MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|
| 1433.72 | 717.87 | 478.91 | 8.31 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| S | b | y | ||
| L | b | y | ||
| Y | b | y | ||
| A | b | y | ||
| S | b | y | ||
| S | b | y | ||
| P | b | y | ||
| G | b | y | ||
| G | b | y | ||
| V | b | y | ||
| Y | b | y | ||
| A | b | y | ||
| T | b | y | ||
| R | b | y |
Click to view/download synthesis report for SLYASSPGGVYATR
Transition Table:
| Transition | m/z of Transition | Collision Energy |
|---|---|---|
| y12 | 1234.6 | 5.0 |
| y11 | 1071.53 | 18.0 |
| y10 | 1000.49 | 20.0 |
| y9 | 913.46 | 10.0 |
| y8 | 826.43 | 22.0 |
| y7 | 729.38 | 22.0 |
| y6 | 672.36 | 32.0 |
| y5 | 615.34 | 19.0 |
| y4 | 510.27 | 5.0 |
| y3 | 347.2 | 22.0 |
Description: NONE
Experiment Description: Cells from the breast cancer cell line HS578T were lysed in 8M urea/ 100mM ammonium bicarbonate buffer on ice. The equivalent of 100,000 cells were loaded onto a SDS gel. The protein of interest was excised and ingel digestion with trypsin was performed after reduction and alkylation with TCEP and IAA. 1/4 of the resulting digest was then analyzed on a Thermo Scientific TSQ mass spectrometer. Internal standard synthesized and awaiting analysis with sample.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute