R.ISLPLPNFSSLNLR.E
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 411 | 424 | 1569.89 | 785.95 | 524.3 | 9.75 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| I | b | y | ||
| S | b | y | ||
| L | b | y | ||
| P | b | y | ||
| L | b | y | ||
| P | b | y | ||
| N | b | y | ||
| F | b | y | ||
| S | b | y | ||
| S | b | y | ||
| L | b | y | ||
| N | b | y | ||
| L | b | y | ||
| R | b | y |
(NONE)
(NONE)
(NONE)
(NONE)
Description: NONE
Experiment Description: Cells from the breast cancer cell line HS578T were lysed in 8M urea/ 100mM ammonium bicarbonate buffer on ice. The equivalent of 100,000 cells were loaded onto a SDS gel. The protein of interest was excised and ingel digestion with trypsin was performed after reduction and alkylation with TCEP and IAA. 1/4 of the resulting digest was then analyzed on a Thermo Scientific TSQ mass spectrometer.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute