K.YGSQVEDQR.E
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 869 | 877 | 1080.48 | 541.25 | 361.17 | 4.37 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| Y | b | y | ||
| G | b | y | ||
| S | b | y | ||
| Q | b | y | ||
| V | b | y | ||
| E | b | y | ||
| D | b | y | ||
| Q | b | y | ||
| R | b | y |
(NONE)
(NONE)
(NONE)
(NONE)
Description: NONE
Experiment Description: Cells from Melanoma cancer line WM3130 and colon cancer cell line HT29 were lysed in 8M urea/100mM Ammonium bicarbonate buffer. The equivalent of 200,000 cells were loaded onto an SDS gel.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute