R.VYAEVNSLR.S
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 12 | 20 | 1049.55 | 525.78 | 350.86 | 5.97 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| V | b | y | ||
| Y | b | y | ||
| A | b | y | ||
| E | b | y | ||
| V | b | y | ||
| N | b | y | ||
| S | b | y | ||
| L | b | y | ||
| R | b | y |
(NONE)
(NONE)
(NONE)
(NONE)
Description: NONE
Experiment Description: NONE
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute