K.VTLTSEEEAR.L
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 306 | 315 | 1133.56 | 567.79 | 378.86 | 4.25 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| V | b | y | ||
| T | b | y | ||
| L | b | y | ||
| T | b | y | ||
| S | b | y | ||
| E | b | y | ||
| E | b | y | ||
| E | b | y | ||
| A | b | y | ||
| R | b | y |
VTLTSEEEGR (Modification: A9 to G )
| MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|
| 1119.54 | 560.78 | 374.19 | 4.25 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| V | b | y | ||
| T | b | y | ||
| L | b | y | ||
| T | b | y | ||
| S | b | y | ||
| E | b | y | ||
| E | b | y | ||
| E | b | y | ||
| G | b | y | ||
| R | b | y |
Click to view/download synthesis report for VTLTSEEEAR
Transition Table:
| Transition | m/z of Transition | Collision Energy |
|---|---|---|
| b3 | 314.20803 | 23.0 |
| b4 | 415.2557 | 20.0 |
| b5 | 502.28773 | 22.0 |
| y3 | 361.1836 | 35.0 |
| y4 | 490.22619 | 22.0 |
| y5 | 619.26879 | 20.0 |
| y6 | 706.30082 | 21.0 |
| y7 | 807.34849 | 20.0 |
| y8 | 920.43256 | 24.0 |
| y9 | 1021.4802 | 22.0 |
Description: NONE
Experiment Description: Cells from HCT116 were lysed in 8M urea/ 100mM ammonium bicarbonate buffer on ice. The equivalent of 100,000 cells were loaded onto a SDS gel. The protein of interest was excised and ingel digestion with trypsin was performed after reduction and alkylation with TCEP and IAA. 1/4 of the resulting digest was then analyzed on a Thermo Scientific TSQ mass spectrometer.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute