K.VTIGLLFWDGR.G
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 843 | 853 | 1275.7 | 638.86 | 426.24 | 5.81 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| V | b | y | ||
| T | b | y | ||
| I | b | y | ||
| G | b | y | ||
| L | b | y | ||
| L | b | y | ||
| F | b | y | ||
| W | b | y | ||
| D | b | y | ||
| G | b | y | ||
| R | b | y |
(NONE)
(NONE)
(NONE)
(NONE)
Description: NONE
Experiment Description: Control urine was processed via ultrafiltration according to Moffitt Proteomics protocol and subjected to in-solution digestion with trypsin, following thermal denaturation, reduction, and alkylation.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute