K.VQTHLENPTK.Y
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 119 | 128 | 1165.61 | 583.81 | 389.54 | 6.72 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| V | b | y | ||
| Q | b | y | ||
| T | b | y | ||
| H | b | y | ||
| L | b | y | ||
| E | b | y | ||
| N | b | y | ||
| P | b | y | ||
| T | b | y | ||
| K | b | y |
(NONE)
(NONE)
(NONE)
(NONE)
Description: NONE
Experiment Description: Cells from Melanoma cell lineS were lysed in 8M urea/100mM Ammonium bicarbonate buffer. The equivalent of 200,000 cells were loaded onto an SDS gel.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute