K.VPTGGVEEGLLER.H
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 210 | 222 | 1354.71 | 678.36 | 452.58 | 4.25 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| V | b | y | ||
| P | b | y | ||
| T | b | y | ||
| G | b | y | ||
| G | b | y | ||
| V | b | y | ||
| E | b | y | ||
| E | b | y | ||
| G | b | y | ||
| L | b | y | ||
| L | b | y | ||
| E | b | y | ||
| R | b | y |
(NONE)
(NONE)
(NONE)
(NONE)
Description: NONE
Experiment Description: Serum sample digest from IgD myeloma patients venous blood draw. Sample denatured in Urea, reduced and alkylated (20mM TCEP and 200mM IAA) and digested overnight with trypsin. Sample was diluted in 2% ACN with 0.1% formic acid and a total of 0.1 nanoliters of serum was injected onto column.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute