K.VLATTFDPYLGGR.N
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 222 | 234 | 1408.74 | 705.38 | 470.59 | 5.81 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| V | b | y | ||
| L | b | y | ||
| A | b | y | ||
| T | b | y | ||
| T | b | y | ||
| F | b | y | ||
| D | b | y | ||
| P | b | y | ||
| Y | b | y | ||
| L | b | y | ||
| G | b | y | ||
| G | b | y | ||
| R | b | y |
VLATTFDPYL(C6N1)GGR (Modification: Stable Isotope on L10 (U-13C6, 15N) )
| MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|
| 1415.75 | 708.88 | 472.93 | 5.81 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| V | b | y | ||
| L | b | y | ||
| A | b | y | ||
| T | b | y | ||
| T | b | y | ||
| F | b | y | ||
| D | b | y | ||
| P | b | y | ||
| Y | b | y | ||
| L | b | y | ||
| G | b | y | ||
| G | b | y | ||
| R | b | y |
Click to view/download synthesis report for VLATTFDPYLGGR
Transition Table:
| Transition | m/z of Transition | Collision Energy |
|---|---|---|
| y6 | 669.36263 | 27.0 |
| y7 | 784.38957 | 27.0 |
| y8 | 931.45798 | 27.0 |
| y9 | 1032.50566 | 27.0 |
Description: NONE
Experiment Description: Cells from AML line U937 were lysed in 8M urea/ 100mM ammonium bicarbonate buffer on ice. The equivalent of 100,000 cells were loaded onto a SDS gel. The protein of interest was excised and ingel digestion with trypsin was performed after reduction and alkylation with TCEP and IAA. 1/4 of the resulting digest was then analyzed on a Thermo Scientific TSQ mass spectrometer.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute