K.VGVNGFGR.I
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 6 | 13 | 804.42 | 403.22 | 269.15 | 9.72 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| V | b | y | ||
| G | b | y | ||
| V | b | y | ||
| N | b | y | ||
| G | b | y | ||
| F | b | y | ||
| G | b | y | ||
| R | b | y |
VGVNGFAR (Modification: G7 to A )
| MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|
| 818.44 | 410.23 | 273.82 | 9.72 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| V | b | y | ||
| G | b | y | ||
| V | b | y | ||
| N | b | y | ||
| G | b | y | ||
| F | b | y | ||
| A | b | y | ||
| R | b | y |
Click to view/download synthesis report for VGVNGFGR
Transition Table:
| Transition | m/z of Transition | Collision Energy |
|---|---|---|
| y3 | 393.22507 | 21.0 |
| y4 | 450.24654 | 21.0 |
| y5 | 564.28946 | 21.0 |
| y6 | 663.35788 | 21.0 |
| y7 | 720.37934 | 21.0 |
Description: NONE
Experiment Description: Cells from HCT116 were lysed in 8M urea/ 100mM ammonium bicarbonate buffer on ice. The equivalent of 100,000 cells were loaded onto a SDS gel. The protein of interest was excised and ingel digestion with trypsin was performed after reduction and alkylation with TCEP and IAA. 1/4 of the resulting digest was then analyzed on a Thermo Scientific TSQ mass spectrometer.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute