R.VEIIANDQGNR.I
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 50 | 60 | 1227.62 | 614.82 | 410.21 | 4.37 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| V | b | y | ||
| E | b | y | ||
| I | b | y | ||
| I | b | y | ||
| A | b | y | ||
| N | b | y | ||
| D | b | y | ||
| Q | b | y | ||
| G | b | y | ||
| N | b | y | ||
| R | b | y |
V(C5N1)EIIANDQGNR (Modification: Stable Isotope on V1 (U-13C5, 15N) )
| MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|
| 1233.63 | 617.83 | 412.22 | 4.37 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| V | b | y | ||
| E | b | y | ||
| I | b | y | ||
| I | b | y | ||
| A | b | y | ||
| N | b | y | ||
| D | b | y | ||
| Q | b | y | ||
| G | b | y | ||
| N | b | y | ||
| R | b | y |
Click to view/download synthesis report for VEIIANDQGNR
Transition Table:
| Transition | m/z of Transition | Collision Energy |
|---|---|---|
| y4 | 474.24 | 24.0 |
| y5 | 589.27 | 24.0 |
| y6 | 703.31 | 24.0 |
| y7 | 774.35 | 24.0 |
| y8 | 887.43 | 24.0 |
| y9 | 1000.5 | 24.0 |
Description: NONE
Experiment Description: Cells from line 8226 were lysed in 8M urea/ 100mM ammonium bicarbonate buffer on ice. The lysate digested insolution with trypsin was performed after reduction and alkylation with TCEP and IAA.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute