K.VAISEFSR.C
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 471 | 478 | 907.48 | 454.75 | 303.5 | 5.97 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| V | b | y | ||
| A | b | y | ||
| I | b | y | ||
| S | b | y | ||
| E | b | y | ||
| F | b | y | ||
| S | b | y | ||
| R | b | y |
VAISEF(C9N1)SR (Modification: Stable Isotope on F6 )
| MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|
| 917.5 | 459.76 | 306.84 | 5.97 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| V | b | y | ||
| A | b | y | ||
| I | b | y | ||
| S | b | y | ||
| E | b | y | ||
| F | b | y | ||
| S | b | y | ||
| R | b | y |
Click to view/download synthesis report for VAISEFSR
Transition Table:
| Transition | m/z of Transition | Collision Energy |
|---|---|---|
| y4 | 548.26 | 19.0 |
| y5 | 635.29 | 19.0 |
| y6 | 748.38 | 19.0 |
| y7 | 819.42 | 19.0 |
Description: A dilution series was done on the internal standards with concentrations ranging from 50 fmol to 0.1 fmol. Peptide sensitivity was reliable down to 0.1 fmol.
Experiment Description: Cells from the colon cancer Ht116 line were lysed in RIPA buffer. The equivalent of 60,000 cells were loaded onto an SDS gel. The protein of interest was excised and ingel digestion with trypsin was performed after reduction and alkylation with TCEP and IAA. 1/6 of the resulting digest was then analyzed on a Thermo Scientific TSQ mass spectrometer.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute