R.TWNDPSVQQDIK.F
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 102 | 113 | 1429.68 | 715.85 | 477.57 | 4.21 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| T | b | y | ||
| W | b | y | ||
| N | b | y | ||
| D | b | y | ||
| P | b | y | ||
| S | b | y | ||
| V | b | y | ||
| Q | b | y | ||
| Q | b | y | ||
| D | b | y | ||
| I | b | y | ||
| K | b | y |
(NONE)
(NONE)
(NONE)
(NONE)
Description: NONE
Experiment Description: Cells from line 8226 were lysed in 8M urea/ 100mM ammonium bicarbonate buffer on ice. The lysate digested insolution with trypsin was performed after reduction and alkylation with TCEP and IAA.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute