R.TLYSSSPR.V
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 242 | 249 | 909.46 | 455.74 | 304.16 | 8.41 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| T | b | y | ||
| L | b | y | ||
| Y | b | y | ||
| S | b | y | ||
| S | b | y | ||
| S | b | y | ||
| P | b | y | ||
| R | b | y |
(NONE)
(NONE)
(NONE)
(NONE)
Description: NONE
Experiment Description: Control urine was processed via ultrafiltration according to Moffitt Proteomics protocol and subjected to in-solution digestion with trypsin, following thermal denaturation, reduction, and alkylation.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute