K.TFEINPR.H
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 684 | 690 | 875.45 | 438.73 | 292.82 | 5.66 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| T | b | y | ||
| F | b | y | ||
| E | b | y | ||
| I | b | y | ||
| N | b | y | ||
| P | b | y | ||
| R | b | y |
TFEINP(C5N1)R (Modification: Stable isotope on p6 (U-13C, 15N) )
| MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|
| 881.46 | 441.74 | 294.83 | 5.66 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| T | b | y | ||
| F | b | y | ||
| E | b | y | ||
| I | b | y | ||
| N | b | y | ||
| P | b | y | ||
| R | b | y |
Click to view/download synthesis report for TFEINPR
Transition Table:
| Transition | m/z of Transition | Collision Energy |
|---|---|---|
| b3 | 378.16655 | 15.0 |
| y3 | 392.21524 | 17.0 |
| y4 | 505.2993 | 18.0 |
| y5 | 634.34189 | 16.0 |
| y6 | 781.41031 | 19.0 |
Description: NONE
Experiment Description: Cells from line 8226 were lysed in 8M urea/100mM ammonium bicarbonate and then were subjected to in-solution digestion with trypsin, following reduction and alkylation. The digest was then diluted down to the equivalent of 500 cells and injected concurrently with internal standards into a Thermo Scientific TSQ mass spectrometer.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute