R.TELLPGDR.D
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 206 | 213 | 899.47 | 450.74 | 300.83 | 4.37 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| T | b | y | ||
| E | b | y | ||
| L | b | y | ||
| L | b | y | ||
| P | b | y | ||
| G | b | y | ||
| D | b | y | ||
| R | b | y |
TELLPGER (Modification: D2 switched to E )
| MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|
| 913.49 | 457.75 | 305.5 | 4.53 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| T | b | y | ||
| E | b | y | ||
| L | b | y | ||
| L | b | y | ||
| P | b | y | ||
| G | b | y | ||
| E | b | y | ||
| R | b | y |
Click to view/download synthesis report for TELLPGDR
Transition Table:
| Transition | m/z of Transition | Collision Energy |
|---|---|---|
| y4 | 458.2364 | 18.6 |
| y5 | 571.3204 | 18.6 |
| y6 | 684.4045 | 18.6 |
| y7 | 813.4471 | 18.6 |
Description: NONE
Experiment Description: Control urine was processed via ultrafiltration according to Moffitt Proteomics protocol and subjected to in-solution digestion with trypsin, following thermal denaturation, reduction, and alkylation.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute