R.STTPDITGYR.I
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 1198 | 1207 | 1109.54 | 555.78 | 370.85 | 5.55 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| S | b | y | ||
| T | b | y | ||
| T | b | y | ||
| P | b | y | ||
| D | b | y | ||
| I | b | y | ||
| T | b | y | ||
| G | b | y | ||
| Y | b | y | ||
| R | b | y |
(NONE)
(NONE)
(NONE)
(NONE)
Description: NONE
Experiment Description: Control urine was processed via ultrafiltration according to Moffitt Proteomics protocol and subjected to in-solution digestion with trypsin, following thermal denaturation, reduction, and alkylation.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute