K.STELLIR.K
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 58 | 64 | 830.49 | 416.25 | 277.84 | 5.72 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| S | b | y | ||
| T | b | y | ||
| E | b | y | ||
| L | b | y | ||
| L | b | y | ||
| I | b | y | ||
| R | b | y |
STELL(C6N1)IR (Modification: Stable isotope on L5 (U-13C, 15N) )
| MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|
| 837.5 | 419.76 | 280.18 | 5.72 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| S | b | y | ||
| T | b | y | ||
| E | b | y | ||
| L | b | y | ||
| L | b | y | ||
| I | b | y | ||
| R | b | y |
Click to view/download synthesis report for STELLIR
Transition Table:
| Transition | m/z of Transition | Collision Energy |
|---|---|---|
| b3 | 318.13017 | 15.0 |
| b4 | 431.21423 | 11.0 |
| b5 | 551.2983 | 13.0 |
| y3 | 408.28767 | 19.0 |
| y4 | 521.37174 | 17.0 |
| y5 | 650.41433 | 17.0 |
| y6 | 751.46201 | 17.0 |
Description: NONE
Experiment Description: Cells from line 8226 were lysed in 8M urea/100mM ammonium bicarbonate and then were subjected to in-solution digestion with trypsin, following reduction and alkylation. The digest was then diluted down to the equivalent of 500 cells and injected concurrently with internal standards into a Thermo Scientific TSQ mass spectrometer.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute