R.SPGPNVAVNAK.G
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 4319 | 4329 | 1052.56 | 527.29 | 351.86 | 8.47 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| S | b | y | ||
| P | b | y | ||
| G | b | y | ||
| P | b | y | ||
| N | b | y | ||
| V | b | y | ||
| A | b | y | ||
| V | b | y | ||
| N | b | y | ||
| A | b | y | ||
| K | b | y |
(NONE)
(NONE)
(NONE)
(NONE)
Description: NONE
Experiment Description: Control urine was processed via ultrafiltration according to Moffitt Proteomics protocol and subjected to in-solution digestion with trypsin, following thermal denaturation, reduction, and alkylation.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute