R.SLWGSWLPCK.S
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 254 | 263 | 1175.58 | 588.8 | 392.87 | 7.94 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| S | b | y | ||
| L | b | y | ||
| W | b | y | ||
| G | b | y | ||
| S | b | y | ||
| W | b | y | ||
| L | b | y | ||
| P | b | y | ||
| C | b | y | ||
| K | b | y |
(NONE)
(NONE)
(NONE)
(NONE)
Description: NONE
Experiment Description: Control urine was processed via ultrafiltration according to Moffitt Proteomics protocol and subjected to in-solution digestion with trypsin, following thermal denaturation, reduction, and alkylation.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute