K.SLDPMVYMNDK.S
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 828 | 838 | 1311.58 | 656.8 | 438.2 | 4.21 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| S | b | y | ||
| L | b | y | ||
| D | b | y | ||
| P | b | y | ||
| M | b | y | ||
| V | b | y | ||
| Y | b | y | ||
| M | b | y | ||
| N | b | y | ||
| D | b | y | ||
| K | b | y |
(NONE)
(NONE)
(NONE)
(NONE)
Description: NONE
Experiment Description: Cells from Melanoma cell lineS were lysed in 8M urea/100mM Ammonium bicarbonate buffer. The equivalent of 200,000 cells were loaded onto an SDS gel.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute