K.QYLSTTLANK.H
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 141 | 150 | 1137.6 | 569.81 | 380.21 | 8.59 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| Q | b | y | ||
| Y | b | y | ||
| L | b | y | ||
| S | b | y | ||
| T | b | y | ||
| T | b | y | ||
| L | b | y | ||
| A | b | y | ||
| N | b | y | ||
| K | b | y |
(NONE)
(NONE)
(NONE)
(NONE)
Description: NONE
Experiment Description: Cells from Melanoma cell lineS were lysed in 8M urea/100mM Ammonium bicarbonate buffer. The equivalent of 200,000 cells were loaded onto an SDS gel.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute