R.QPQDGYLYR.H
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 651 | 659 | 1138.54 | 570.28 | 380.52 | 5.83 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| Q | b | y | ||
| P | b | y | ||
| Q | b | y | ||
| D | b | y | ||
| G | b | y | ||
| Y | b | y | ||
| L | b | y | ||
| Y | b | y | ||
| R | b | y |
(NONE)
(NONE)
(NONE)
(NONE)
Description: NONE
Experiment Description: Cells from Melanoma cancer line WM3130 and colon cancer cell line HT29 were lysed in 8M urea/100mM Ammonium bicarbonate buffer. The equivalent of 200,000 cells were loaded onto an SDS gel.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute