K.QLYQTLTDYDIR.F
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 123 | 134 | 1527.76 | 764.89 | 510.26 | 4.21 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| Q | b | y | ||
| L | b | y | ||
| Y | b | y | ||
| Q | b | y | ||
| T | b | y | ||
| L | b | y | ||
| T | b | y | ||
| D | b | y | ||
| Y | b | y | ||
| D | b | y | ||
| I | b | y | ||
| R | b | y |
QLYQTLTDYEIR (Modification: D10 to E )
| MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|
| 1541.77 | 771.89 | 514.93 | 4.37 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| Q | b | y | ||
| L | b | y | ||
| Y | b | y | ||
| Q | b | y | ||
| T | b | y | ||
| L | b | y | ||
| T | b | y | ||
| D | b | y | ||
| Y | b | y | ||
| E | b | y | ||
| I | b | y | ||
| R | b | y |
Click to view/download synthesis report for QLYQTLTDYDIR
Transition Table:
| Transition | m/z of Transition | Collision Energy |
|---|---|---|
| y3 | 417.25 | 30.0 |
| y4 | 580.31 | 30.0 |
| y5 | 695.34 | 30.0 |
| y6 | 796.38 | 30.0 |
| y7 | 909.47 | 30.0 |
| y8 | 1010.52 | 30.0 |
| y9 | 1138.57 | 30.0 |
| y10 | 1301.64 | 30.0 |
Description: NONE
Experiment Description: Cells from colon caner line HCT 116 were lysed in 8M urea/ 100mM ammonium bicarbonate buffer on ice. The equivalent of 100,000 cells were loaded onto a SDS gel. The protein of interest was excised and ingel digestion with trypsin was performed after reduction and alkylation with TCEP and IAA. 1/4 of the resulting digest was then analyzed on a Thermo Scientific TSQ mass spectrometer. Sample was analyzed concurrently with internal standard
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute