K.QAISSTVLGK.V
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 913 | 922 | 1002.57 | 502.29 | 335.2 | 8.75 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| Q | b | y | ||
| A | b | y | ||
| I | b | y | ||
| S | b | y | ||
| S | b | y | ||
| T | b | y | ||
| V | b | y | ||
| L | b | y | ||
| G | b | y | ||
| K | b | y |
(NONE)
(NONE)
(NONE)
(NONE)
Description: NONE
Experiment Description: Cells from colon cancer line HCT116 AND HT29 and Breast cancer cell line SKBR3 were lysed in 8M urea/100mM Ammonium bicarbonate buffer. The equivalent of 200,000 cells were loaded onto an SDS gel.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute