R.NSWGEPWGER.G
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 261 | 270 | 1216.53 | 609.27 | 406.52 | 4.53 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| N | b | y | ||
| S | b | y | ||
| W | b | y | ||
| G | b | y | ||
| E | b | y | ||
| P | b | y | ||
| W | b | y | ||
| G | b | y | ||
| E | b | y | ||
| R | b | y |
(NONE)
(NONE)
(NONE)
(NONE)
Description: NONE
Experiment Description: Control urine was processed via ultrafiltration according to Moffitt Proteomics protocol and subjected to in-solution digestion with trypsin, following thermal denaturation, reduction, and alkylation.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute