R.NLQEILHGAVR.F
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 139 | 149 | 1248.69 | 625.35 | 417.24 | 6.75 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| N | b | y | ||
| L | b | y | ||
| Q | b | y | ||
| E | b | y | ||
| I | b | y | ||
| L | b | y | ||
| H | b | y | ||
| G | b | y | ||
| A | b | y | ||
| V | b | y | ||
| R | b | y |
(NONE)
(NONE)
(NONE)
(NONE)
Description: NONE
Experiment Description: Cells from Human Lung caner line HCC 827 were lysed in RIPA buffer on ice. 80ugs of the cell lysate was loaded onto a SDS gel. The protein of interest was excised and ingel digestion with trypsin was performed after reduction and alkylation with TCEP and IAA. 1/4 of the resulting digest was then analyzed on a Thermo Scientific TSQ mass spectrometer.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute