K.LVVSTQTALA.-
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 598 | 607 | 1001.58 | 501.8 | 334.87 | 5.53 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| L | b | y | ||
| V | b | y | ||
| V | b | y | ||
| S | b | y | ||
| T | b | y | ||
| Q | b | y | ||
| T | b | y | ||
| A | b | y | ||
| L | b | y | ||
| A | b | y |
(NONE)
(NONE)
(NONE)
(NONE)
Description: NONE
Experiment Description: 10fmol of BSA standard was analysed on the TSQ. Sample was analyzed concurrently with synthetic internal standards
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute