K.LTGEVVALK.K
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 25 | 33 | 928.56 | 465.29 | 310.53 | 6.0 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| L | b | y | ||
| T | b | y | ||
| G | b | y | ||
| E | b | y | ||
| V | b | y | ||
| V | b | y | ||
| A | b | y | ||
| L | b | y | ||
| K | b | y |
(NONE)
(NONE)
(NONE)
(NONE)
Description: NONE
Experiment Description: Cells from Melanoma cell line were lysed in 8M urea/100mM Ammonium bicarbonate buffer. The equivalent of 200,000 cells were loaded onto an SDS gel.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute