R.LLVVYPWTQR.F
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 32 | 41 | 1273.72 | 637.87 | 425.58 | 8.75 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| L | b | y | ||
| L | b | y | ||
| V | b | y | ||
| V | b | y | ||
| Y | b | y | ||
| P | b | y | ||
| W | b | y | ||
| T | b | y | ||
| Q | b | y | ||
| R | b | y |
(NONE)
(NONE)
(NONE)
(NONE)
Description: NONE
Experiment Description: Cells from HCT116 were lysed in 8M urea/ 100mM ammonium bicarbonate buffer on ice. The equivalent of 100,000 cells were loaded onto a SDS gel. The protein of interest was excised and ingel digestion with trypsin was performed after reduction and alkylation with TCEP and IAA. 1/4 of the resulting digest was then analyzed on a Thermo Scientific TSQ mass spectrometer.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute