K.LLFAPNLLLDR.N
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 402 | 412 | 1283.76 | 642.89 | 428.93 | 5.84 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| L | b | y | ||
| L | b | y | ||
| F | b | y | ||
| A | b | y | ||
| P | b | y | ||
| N | b | y | ||
| L | b | y | ||
| L | b | y | ||
| L | b | y | ||
| D | b | y | ||
| R | b | y |
(NONE)
(NONE)
(NONE)
(NONE)
Description: NONE
Experiment Description: Cells from breast cancer cell line Hs578t were lysed in 8M urea/ 100mM ammonium bicarbonate buffer on ice. The equivalent of 200,000 cells were loaded onto a SDS gel. The protein of interest was excised and ingel digestion with trypsin was performed after reduction and alkylation with TCEP and IAA. 1/6 of the resulting digest was then analyzed on a Thermo Scientific TSQ mass spectrometer.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute