K.LIQQTFR.Q
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 223 | 229 | 904.51 | 453.26 | 302.51 | 9.75 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| L | b | y | ||
| I | b | y | ||
| Q | b | y | ||
| Q | b | y | ||
| T | b | y | ||
| F | b | y | ||
| R | b | y |
(NONE)
(NONE)
(NONE)
(NONE)
Description: NONE
Experiment Description: Cells from Melanoma cell lineS were lysed in 8M urea/100mM Ammonium bicarbonate buffer. The equivalent of 200,000 cells were loaded onto an SDS gel.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute