R.HENIIGINDIIR.A
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 80 | 91 | 1405.77 | 703.89 | 469.6 | 5.32 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| H | b | y | ||
| E | b | y | ||
| N | b | y | ||
| I | b | y | ||
| I | b | y | ||
| G | b | y | ||
| I | b | y | ||
| N | b | y | ||
| D | b | y | ||
| I | b | y | ||
| I | b | y | ||
| R | b | y |
(NONE)
(NONE)
(NONE)
(NONE)
Description: NONE
Experiment Description: Cells from Melanoma cell lineS were lysed in 8M urea/100mM Ammonium bicarbonate buffer. The equivalent of 200,000 cells were loaded onto an SDS gel.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute