K.GSGFFVFSR.L
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 381 | 389 | 1002.49 | 502.25 | 335.17 | 9.75 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| G | b | y | ||
| S | b | y | ||
| G | b | y | ||
| F | b | y | ||
| F | b | y | ||
| V | b | y | ||
| F | b | y | ||
| S | b | y | ||
| R | b | y |
GSAFFVFSR (Modification: G3 to A )
| MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|
| 1016.51 | 509.26 | 339.84 | 9.75 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| G | b | y | ||
| S | b | y | ||
| A | b | y | ||
| F | b | y | ||
| F | b | y | ||
| V | b | y | ||
| F | b | y | ||
| S | b | y | ||
| R | b | y |
Click to view/download synthesis report for GSGFFVFSR
Transition Table:
| Transition | m/z of Transition | Collision Energy |
|---|---|---|
| y5 | 655.357 | 19.0 |
| y6 | 802.425 | 19.0 |
| y7 | 873.462 | 19.0 |
Description: Peptide was diluted from 50 fmol to 500amol and was detectable down to 10 fmol.
Experiment Description: Synthetic peptide was spiked into a Serum sample digest. Sample denatured in Urea, reduced and alkylated (20mM TCEP and 200mM IAA) and digested overnight with trypsin. Sample was diluted in 2% ACN with 0.1% formic acid and a total of 0.1 nanoliters of serum was injected onto column.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute