K.GPVGQALPRPQAPPR.L
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 930 | 944 | 1539.86 | 770.94 | 514.3 | 12.0 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| G | b | y | ||
| P | b | y | ||
| V | b | y | ||
| G | b | y | ||
| Q | b | y | ||
| A | b | y | ||
| L | b | y | ||
| P | b | y | ||
| R | b | y | ||
| P | b | y | ||
| Q | b | y | ||
| A | b | y | ||
| P | b | y | ||
| P | b | y | ||
| R | b | y |
(NONE)
(NONE)
(NONE)
(NONE)
Description: NONE
Experiment Description: Cells from HT116 colon cancer cells were lysed in 8M urea/ 100mM ammonium bicarbonate buffer on ice. The equivalent of 60,000 cells were loaded onto a SDS gel. The protein of interest was excised and ingel digestion with trypsin was performed after reduction and alkylation with TCEP and IAA. 1/6 of the resulting digest was then analyzed on a Thermo Scientific TSQ mass spectrometer.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute