R.GPSWDPFR.D
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 13 | 20 | 960.45 | 481.23 | 321.16 | 5.84 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| G | b | y | ||
| P | b | y | ||
| S | b | y | ||
| W | b | y | ||
| D | b | y | ||
| P | b | y | ||
| F | b | y | ||
| R | b | y |
(NONE)
(NONE)
(NONE)
(NONE)
Description: NONE
Experiment Description: Cells from AML line U937 were lysed in 8M urea/ 100mM ammonium bicarbonate buffer on ice. The lysate was digested insolution with trypsin after reduction and alkylation with TCEP and IAA.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute