K.GLWIPEGEK.V
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 729 | 737 | 1027.53 | 514.77 | 343.52 | 4.53 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| G | b | y | ||
| L | b | y | ||
| W | b | y | ||
| I | b | y | ||
| P | b | y | ||
| E | b | y | ||
| G | b | y | ||
| E | b | y | ||
| K | b | y |
ALWIPEGEK (Modification: G1 to A )
| MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|
| 1041.55 | 521.78 | 348.19 | 4.53 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| A | b | y | ||
| L | b | y | ||
| W | b | y | ||
| I | b | y | ||
| P | b | y | ||
| E | b | y | ||
| G | b | y | ||
| E | b | y | ||
| K | b | y |
Click to view/download synthesis report for GLWIPEGEK
Transition Table:
| Transition | m/z of Transition | Collision Energy |
|---|---|---|
| y5 | 559.27281 | 21.0 |
| y6 | 672.35687 | 21.0 |
| y7 | 858.43619 | 21.0 |
Description: NONE
Experiment Description: Cells from Human Lung caner line HCC 827 were lysed in RIPA buffer on ice. 80ugs of the cell lysate was loaded onto a SDS gel. The protein of interest was excised and ingel digestion with trypsin was performed after reduction and alkylation with TCEP and IAA. 1/4 of the resulting digest was then analyzed on a Thermo Scientific TSQ mass spectrometer.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute