R.GLDARPEVTR.N
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 775 | 784 | 1112.59 | 557.3 | 371.87 | 6.07 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| G | b | y | ||
| L | b | y | ||
| D | b | y | ||
| A | b | y | ||
| R | b | y | ||
| P | b | y | ||
| E | b | y | ||
| V | b | y | ||
| T | b | y | ||
| R | b | y |
(NONE)
(NONE)
(NONE)
(NONE)
Description: NONE
Experiment Description: NONE
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute