R.GGNFGFGDSR.G
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 204 | 213 | 1012.44 | 507.23 | 338.49 | 5.84 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| G | b | y | ||
| G | b | y | ||
| N | b | y | ||
| F | b | y | ||
| G | b | y | ||
| F | b | y | ||
| G | b | y | ||
| D | b | y | ||
| S | b | y | ||
| R | b | y |
AGNFGFGDSR (Modification: G1 to A )
| MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|
| 1026.45 | 514.23 | 343.16 | 5.88 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| A | b | y | ||
| G | b | y | ||
| N | b | y | ||
| F | b | y | ||
| G | b | y | ||
| F | b | y | ||
| G | b | y | ||
| D | b | y | ||
| S | b | y | ||
| R | b | y |
Click to view/download synthesis report for GGNFGFGDSR
Transition Table:
| Transition | m/z of Transition | Collision Energy |
|---|---|---|
| b4 | 390.17779 | 16.0 |
| b6 | 594.26767 | 5.0 |
| y3 | 377.17852 | 18.0 |
| y4 | 434.19998 | 20.0 |
| y5 | 581.26839 | 20.0 |
| y6 | 638.2898 | 19.0 |
| y7 | 785.35827 | 19.0 |
| y8 | 899.4012 | 19.0 |
| y9 | 956.42266 | 17.0 |
Description: NONE
Experiment Description: Cells from line 8226 were lysed in 8M urea/100mM ammonium bicarbonate and then were subjected to in-solution digestion with trypsin, following reduction and alkylation. The digest was then diluted down to the equivalent of 500 cells and injected concurrently with internal standards into a Thermo Scientific TSQ mass spectrometer.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute