K.GGEIQPVSVK.V
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 57 | 66 | 1012.56 | 507.29 | 338.53 | 6.0 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| G | b | y | ||
| G | b | y | ||
| E | b | y | ||
| I | b | y | ||
| Q | b | y | ||
| P | b | y | ||
| V | b | y | ||
| S | b | y | ||
| V | b | y | ||
| K | b | y |
GGEIQPVSV(C5N1)K (Modification: Stable isotope on V9 (U-13C, 15N) )
| MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|
| 1018.57 | 510.29 | 340.53 | 6.0 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| G | b | y | ||
| G | b | y | ||
| E | b | y | ||
| I | b | y | ||
| Q | b | y | ||
| P | b | y | ||
| V | b | y | ||
| S | b | y | ||
| V | b | y | ||
| K | b | y |
Click to view/download synthesis report for GGEIQPVSVK
Transition Table:
| Transition | m/z of Transition | Collision Energy |
|---|---|---|
| b4 | 357.17745 | 16.0 |
| b5 | 485.23603 | 15.0 |
| b7 | 681.35721 | 14.0 |
| y3 | 339.21384 | 24.0 |
| y4 | 438.28225 | 26.0 |
| y5 | 535.33502 | 18.0 |
| y6 | 663.39359 | 16.0 |
| y7 | 776.47766 | 19.0 |
| y8 | 905.52025 | 17.0 |
| y9 | 962.54171 | 47.0 |
Description: NONE
Experiment Description: Cells from line 8226 were lysed in 8M urea/100mM ammonium bicarbonate and then were subjected to in-solution digestion with trypsin, following reduction and alkylation. The digest was then diluted down to the equivalent of 500 cells and injected concurrently with internal standards into a Thermo Scientific TSQ mass spectrometer.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute