R.FYLYDSETK.N
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 42 | 50 | 1164.53 | 583.27 | 389.19 | 4.37 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| F | b | y | ||
| Y | b | y | ||
| L | b | y | ||
| Y | b | y | ||
| D | b | y | ||
| S | b | y | ||
| E | b | y | ||
| T | b | y | ||
| K | b | y |
(NONE)
(NONE)
(NONE)
(NONE)
Description: NONE
Experiment Description: NONE
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute