K.FQNALLVR.Y
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 427 | 434 | 959.56 | 480.79 | 320.86 | 9.75 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| F | b | y | ||
| Q | b | y | ||
| N | b | y | ||
| A | b | y | ||
| L | b | y | ||
| L | b | y | ||
| V | b | y | ||
| R | b | y |
(NONE)
(NONE)
(NONE)
(NONE)
Description: NONE
Experiment Description: Cell line HCT116 were lysed in 8M urea buffer then, reduced and alkylated (20mM TCEP and 200mM IAA) and digested overnight with trypsin. Sample was diluted in 2% ACN with 0.1% formic acid.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute