R.FMQVVVSR.S
| Start | Stop | MW | m/z for 2+ | m/z for 3+ | pI |
|---|---|---|---|---|---|
| 462 | 469 | 964.52 | 483.27 | 322.51 | 9.75 |
| AA | b Ion Series | b Ion Mass | y Ion Series | y Ion Mass |
|---|---|---|---|---|
| F | b | y | ||
| M | b | y | ||
| Q | b | y | ||
| V | b | y | ||
| V | b | y | ||
| V | b | y | ||
| S | b | y | ||
| R | b | y |
(NONE)
(NONE)
(NONE)
(NONE)
Description: NONE
Experiment Description: Cells from colon cancer line HCT116 AND HT29 and Breast cancer cell line SKBR3 were lysed in 8M urea/100mM Ammonium bicarbonate buffer. The equivalent of 200,000 cells were loaded onto an SDS gel.
© Copyright 2009 - 2016 Biomedical Informatics, H. Lee Moffitt Cancer Center & Research Institute